VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,545,894,797 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,793.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,585,664.6 GB  589,526,514
2 Iran (ISLAMIC Republic Of)  98,525,204.2 GB  5,310,973,265
3 Russian Federation  88,050,301.9 GB  1,390,093,364
4 Japan  67,877,984.6 GB  697,960,036
5 United States  52,833,389.0 GB  1,098,643,323
6 Taiwan  50,524,878.6 GB  790,509,770
7 France  46,174,451.7 GB  590,251,857
8 Indonesia  38,373,289.9 GB  890,915,755
9 India  35,923,607.8 GB  770,498,134
10 China  29,524,007.3 GB  771,638,086
11 Viet Nam  29,463,235.1 GB  497,739,433
12 Thailand  19,475,967.2 GB  345,451,639
13 United Arab Emirates  15,630,139.5 GB  517,359,670
14 Hong Kong  14,669,529.5 GB  237,160,036
15 Myanmar  12,981,926.5 GB  224,679,948
16 Philippines  12,866,795.7 GB  317,552,439
17 Malaysia  11,856,146.8 GB  139,925,240
18 Turkmenistan  11,641,837.7 GB  154,605,309
19 Bangladesh  9,475,575.5 GB  387,325,840
20 Ukraine  9,337,642.3 GB  534,758,856
21 Canada  8,073,101.7 GB  82,373,068
22 Saudi Arabia  7,951,084.9 GB  108,485,831
23 Germany  7,846,957.9 GB  243,264,049
24 Turkey  6,721,730.7 GB  98,384,416
25 Singapore  6,662,053.3 GB  408,067,216
26 Iraq  5,661,410.2 GB  224,811,148
27 Australia  5,578,381.3 GB  113,150,145
28 Brazil  5,282,643.5 GB  1,374,061,162
29 United Kingdom  5,228,808.3 GB  126,680,915
30 Lao People's Democratic Republic  4,499,116.2 GB  73,631,522
31 Pakistan  4,365,789.0 GB  104,623,774
32 Nigeria  3,714,972.1 GB  442,694,610
33 Cambodia  3,189,675.5 GB  92,379,838
34 Kenya  3,051,804.8 GB  183,064,202
35 Argentina  2,936,130.1 GB  46,063,529
36 Mexico  2,465,041.6 GB  43,831,488
37 Oman  2,029,908.2 GB  36,563,030
38 Spain  1,992,006.1 GB  22,327,916
39 Netherlands  1,914,195.1 GB  51,746,983
40 Armenia  1,456,358.4 GB  4,878,054
41 Egypt  1,361,243.3 GB  37,589,008
42 Qatar  1,345,339.2 GB  19,017,631
43 Algeria  1,341,736.0 GB  36,967,550
44 Nepal  1,327,077.6 GB  19,682,347
45 Syrian Arab Republic  1,291,545.7 GB  235,386,978
46 Jordan  1,275,738.1 GB  25,337,056
47 Italy  1,228,369.4 GB  14,928,251
48 Somalia  1,207,926.8 GB  53,674,081
49 Kyrgyzstan  1,151,966.5 GB  12,877,739
50 New Zealand  1,130,818.9 GB  15,019,652
51 Sudan  1,084,474.8 GB  40,274,756
52 Macau  1,051,797.0 GB  19,029,080
53 Kazakhstan  1,035,309.0 GB  15,117,584
54 Colombia  1,027,817.5 GB  19,698,659
55 Sweden  998,113.9 GB  17,380,667
56 Ghana  951,136.9 GB  56,098,034
57 Austria  928,105.2 GB  14,594,134
58 Cote D'ivoire  921,997.1 GB  11,460,290
59 Venezuela  856,094.3 GB  25,856,363
60 Belarus  827,275.3 GB  21,723,587
61 Chile  819,521.1 GB  14,121,393
62 Romania  785,222.6 GB  13,697,411
63 Peru  770,227.1 GB  10,600,648
64 Ethiopia  751,777.1 GB  38,995,262
65 Mongolia  695,225.3 GB  11,302,291
66 Libyan Arab Jamahiriya  680,343.4 GB  19,169,977
67 Kuwait  675,082.3 GB  10,402,549
68 Morocco  650,671.6 GB  25,265,853
69 Poland  633,538.6 GB  8,899,295
70 Azerbaijan  595,788.1 GB  10,532,956
71 Yemen  591,940.1 GB  20,099,941
72 Latvia  588,911.5 GB  3,009,475
73 Ecuador  570,038.6 GB  53,623,216
74 Gabon  558,426.7 GB  4,951,616
75 Norway  544,100.8 GB  4,701,865
76 Switzerland  518,422.4 GB  36,961,659
77 Palestinian Territory Occupied  499,860.8 GB  12,389,045
78 Belgium  473,523.6 GB  6,308,346
79 South Africa  462,914.9 GB  17,078,383
80 Finland  437,788.1 GB  3,906,639
81 Tanzania United Republic of  424,668.7 GB  10,764,382
82 Afghanistan  418,792.4 GB  15,535,569
83 Israel  403,754.3 GB  9,136,443
84 Uganda  376,928.8 GB  19,114,525
85 Portugal  370,349.4 GB  5,845,678
86 Denmark  331,009.4 GB  3,028,996
87 Lithuania  321,692.5 GB  4,062,712
88 Hungary  321,155.1 GB  4,851,497
89 Czech Republic  319,174.1 GB  4,936,608
90 Georgia  295,204.3 GB  3,543,688
91 Guinea  281,600.6 GB  8,610,898
92 Greece  265,928.1 GB  3,747,956
93 Sri Lanka  258,192.4 GB  6,580,883
94 Bahrain  225,887.8 GB  3,657,798
95 Tunisia  217,446.1 GB  6,071,804
96 Dominican Republic  213,500.1 GB  6,932,886
97 Brunei Darussalam  213,189.7 GB  1,604,328
98 Bulgaria  211,210.8 GB  4,114,109
99 Guatemala  204,172.7 GB  4,393,406
100 Lebanon  202,950.5 GB  9,022,750
101 Uzbekistan  202,430.8 GB  4,096,407
102 Serbia  199,088.5 GB  3,540,932
103 Panama  186,110.4 GB  5,064,980
104 Bolivia  183,071.1 GB  3,223,095
105 Djibouti  163,249.9 GB  4,256,301
106 Paraguay  157,999.7 GB  2,090,828
107 Ireland  136,565.8 GB  1,900,164
108 Slovenia  132,717.4 GB  1,546,227
109 Costa Rica  115,497.1 GB  1,721,053
110 Croatia (LOCAL Name: Hrvatska)  115,029.5 GB  1,151,690
111 Slovakia (SLOVAK Republic)  110,195.6 GB  1,234,390
112 Moldova Republic of  106,972.8 GB  2,730,721
113 Cuba  105,102.3 GB  2,760,671
114 Albania  104,331.5 GB  2,345,466
115 Bosnia and Herzegowina  102,894.5 GB  935,172
116 Mauritius  99,327.5 GB  1,328,204
117 Jamaica  91,983.1 GB  2,090,487
118 Bhutan  81,311.8 GB  1,684,544
119 Estonia  81,072.1 GB  1,053,284
120 Uruguay  77,968.7 GB  1,146,495
121 Luxembourg  61,626.5 GB  1,332,987
122 Honduras  61,002.1 GB  1,409,026
123 Benin  60,515.2 GB  7,028,887
124 Antigua and Barbuda  59,037.9 GB  1,623,531
125 Cyprus  55,465.6 GB  7,553,295
126 Rwanda  54,805.1 GB  1,693,229
127 Togo  53,932.6 GB  1,416,586
128 Maldives  52,735.1 GB  908,080
129 Senegal  52,483.9 GB  1,971,518
130 Guam  51,268.6 GB  984,317
131 Northern Mariana Islands  44,032.1 GB  270,062
132 Trinidad and Tobago  42,072.9 GB  642,469
133 Macedonia  42,058.0 GB  654,033
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,988.7 GB  3,228,298
136 Timor-leste  34,059.5 GB  743,040
137 Mozambique  33,533.0 GB  2,485,392
138 El Salvador  33,214.2 GB  875,280
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,771.4 GB  351,116
141 Madagascar  28,691.1 GB  755,496
142 Nicaragua  27,131.1 GB  525,448
143 Malta  26,794.1 GB  505,104
144 Tajikistan  25,423.2 GB  1,217,984
145 Iceland  25,398.4 GB  763,095
146 Puerto Rico  25,394.4 GB  671,503
147 Namibia  25,327.3 GB  751,493
148 Palau  24,241.2 GB  190,065
149 Reunion  23,642.6 GB  94,415
150 Seychelles  22,451.8 GB  3,421,972
151 Congo The Democratic Republic of The  21,580.5 GB  1,464,281
152 Chad  21,564.4 GB  4,516,123
153 Angola  20,907.6 GB  785,629
154 Mali  18,500.4 GB  1,069,811
155 Burkina Faso  18,388.5 GB  1,577,681
156 Bahamas  17,785.5 GB  346,894
157 Mauritania  17,754.1 GB  534,536
158 Montenegro  17,745.9 GB  371,627
159 Zambia  16,449.4 GB  661,264
160 Zimbabwe  16,071.2 GB  2,284,473
161 Saint Lucia  15,124.6 GB  184,162
162 Guyana  14,241.1 GB  303,056
163 Malawi  13,315.4 GB  191,813
164 Papua New Guinea  13,077.9 GB  197,081
165 Suriname  11,303.4 GB  311,962
166 Samoa  9,883.6 GB  21,475
167 New Caledonia  9,748.3 GB  128,294
168 Haiti  9,300.5 GB  394,448
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.6 GB  516,540
171 Gambia  8,535.0 GB  3,638,187
172 Botswana  8,473.9 GB  192,734
173 Aruba  8,447.7 GB  93,933
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,016.1 GB  134,137
176 Liberia  6,589.4 GB  552,088
177 South Sudan  6,334.9 GB  343,235
178 Marshall Islands  6,315.7 GB  59,888
179 Vanuatu  5,494.6 GB  277,169
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.5 GB  75,855
182 Equatorial Guinea  5,220.2 GB  317,356
183 Congo  4,572.9 GB  124,232
184 Grenada  3,929.4 GB  88,097
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.2 GB  74,109
189 Guadeloupe  3,142.4 GB  43,548
190 Cape Verde  2,964.0 GB  135,604
191 Comoros  2,945.2 GB  51,563
192 Sierra Leone  2,894.1 GB  111,806
193 Cayman Islands  2,537.6 GB  58,139
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,302.6 GB  85,781
196 American Samoa  2,212.6 GB  48,713
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,746
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.0 GB  30,137
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,818
206 Virgin Islands (BRITISH)  1,158.2 GB  34,136
207 Lesotho  1,154.6 GB  56,248
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,789
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4